The proposed boundary changes for the Midas Creek area would impact:
- Midas Creek Elementary School
- Copper Mountain Middle School
- Oquirrh Hills Middle School
- South Hills Middle School
- Herriman High School
- Riverton High School
- Mountain Ridge High School
The boundary change would:
- Move middle school students in AREA 1 and AREA 3 from Copper Mountain and South Hills Middle Schools to Oquirrh Hills Middle School.
- Move high school students in AREA 1 and AREA 3 from Herriman High School and Mountain Ridge High School to Riverton High School.

This boundary change would have the following outcomes:
- All students attending Midas Creek Elementary School would attend Oquirrh Hills Middle School and Riverton High School.
- Enrollment at Oquirrh Hills Middle School and Riverton High School would initially increase and then level off.
- Create space for anticipated growth in Copper Mountain Middle School, South Hills Middle School, Herriman High School, and Mountain Ridge High School.
- Option to remain at current schools if school boundaries change:
- If you live in the Midas Creek, Copper Mountain Middle, and Herriman High boundaries, your child will have the option to attend these same schools through graduation.
- If you live in the Midas Creek, South Hills Middle, and Mountain Ridge High boundaries your child will also have the option to attend these same schools through graduation.
- Important Transportation Information:
- If you opt for the new boundary schools (Oquirrh Hills Middle and Riverton High), your student will qualify for busing.
- Families who choose to stay at their current middle and high schools will be responsible for their own transportation.
- Option to remain at current schools if school boundaries change:
Forecast enrollment WITH the boundary changes
| Oct 1,2025 Enrollment Estimate |
Building Use Capacity (w/portables) |
Current Portables | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
| Copper Mountain Middle | 1,140 | 1,353 | 2 | 1,104 | 1,157 | 1,219 | 1,233 |
| Oquirrh Hills Middle | 1,170 | 1,484 | 6 | 1,321 | 1,227 | 1,189 | 1,108 |
| South Hills Middle | 1,184 | 1,352 | 3 | 1,135 | 1,182 | 1,207 | 1,182 |
| Herriman High | 2,593 | 3,024 | 3 | 2,403 | 2,491 | 2,609 | 2,711 |
| Mountain Ridge High | 2,623 | 2,970 | 2 | 2,621 | 2,576 | 2,732 | 2,731 |
| Riverton High | 2,333 | 2,918 | 2 | 2,501 | 2,507 | 2,403 | 2,351 |
Forecast enrollment WITHOUT the boundary changes
| Oct 1, 2025 Enrollment Estimate | Building Use Capacity (w/portables) | Current Portables | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
| Copper Mountain Middle | 1,140 | 1,353 | 2 | 1,236 | 1,291 | 1,354 | 1,348 |
| Oquirrh Hills Middle | 1,170 | 1,484 | 6 | 1,082 | 990 | 947 | 883 |
| South Hills Middle | 1,184 | 1,352 | 3 | 1,242 | 1,285 | 1,314 | 1,292 |
| Herriman High | 2,593 | 3,024 | 3 | 2,555 | 2,624 | 2,739 | 2,846 |
| Mountain Ridge High | 2,623 | 2,970 | 2 | 2,735 | 2,698 | 2,839 | 2,839 |
| Riverton High | 2,333 | 2,918 | 2 | 2,235 | 2,253 | 2,158 | 2,109 |
El cambio de límite propuesto implicaría:
- Trasladar a los estudiantes de secundaria del ÁREA 1 y 3 de las escuelas secundarias Copper Mountain y South Hills a la escuela secundaria Oquirrh Hills.
- Trasladar a los estudiantes de preparatoria del ÁREA 1 y 3 de las escuelas preparatoria Herriman y Mountain Ridge a la escuela preparatoria Riverton.
Este cambio de límites propuesto tendría los siguientes resultados:
- Todos los estudiantes que asisten a la Escuela Primaria Midas Creek asistirían a la Escuela Intermedia Oquirrh Hills y a la Escuela Preparatoria Riverton.
- La matrícula en las Escuelas Intermedia Oquirrh Hills y Riverton aumentaría inicialmente y luego se estabilizaría.
- Crear espacio para el crecimiento previsto en las Escuelas Intermedia Copper Mountain, South Hills, Herriman y Mountain Ridge.
Opción de permanecer en las escuelas actuales si cambian los límites escolares:
- Si vive dentro de los límites de Midas Creek, Copper Mountain Middle y Herriman High, su hijo/a tendrá la opción de asistir a estas mismas escuelas hasta su graduación.
- Si vive dentro de los límites de Midas Creek, South Hills Middle y Mountain Ridge High, su hijo/a también tendrá la opción de asistir a estas mismas escuelas hasta su graduación.
Información importante sobre el transporte:
- Si opta por las escuelas de los nuevos límites (Oquirrh Hills Middle y Riverton High), su hijo/a calificará para el transporte en autobús.
- Las familias que decidan permanecer en sus escuelas intermedias y secundarias actuales serán responsables de su propio transporte.
Pronóstico de matrícula con los cambios de límites propuestos
| Oct 1,2025 Enrollment Estimate |
Building Use Capacity (w/portables) |
Current Portables | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
| Copper Mountain Middle | 1,140 | 1,353 | 2 | 1,104 | 1,157 | 1,219 | 1,233 |
| Oquirrh Hills Middle | 1,170 | 1,484 | 6 | 1,321 | 1,227 | 1,189 | 1,108 |
| South Hills Middle | 1,184 | 1,352 | 3 | 1,135 | 1,182 | 1,207 | 1,182 |
| Herriman High | 2,593 | 3,024 | 3 | 2,403 | 2,491 | 2,609 | 2,711 |
| Mountain Ridge High | 2,623 | 2,970 | 2 | 2,621 | 2,576 | 2,732 | 2,731 |
| Riverton High | 2,333 | 2,918 | 2 | 2,501 | 2,507 | 2,403 | 2,351 |
Pronóstico de matrícula sin los cambios de límites propuestos
| Oct 1, 2025 Enrollment Estimate | Building Use Capacity (w/portables) | Current Portables | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
| Copper Mountain Middle | 1,140 | 1,353 | 2 | 1,236 | 1,291 | 1,354 | 1,348 |
| Oquirrh Hills Middle | 1,170 | 1,484 | 6 | 1,082 | 990 | 947 | 883 |
| South Hills Middle | 1,184 | 1,352 | 3 | 1,242 | 1,285 | 1,314 | 1,292 |
| Herriman High | 2,593 | 3,024 | 3 | 2,555 | 2,624 | 2,739 | 2,846 |
| Mountain Ridge High | 2,623 | 2,970 | 2 | 2,735 | 2,698 | 2,839 | 2,839 |
| Riverton High | 2,333 | 2,918 | 2 | 2,235 | 2,253 | 2,158 | 2,109 |
